Completed Enbloc Sales

List of completed en bloc sale projects in 2017/2018

 

Month Project Name Tenure Size (SF) Price PSF PPR
Jul 2018 Phoenix Heights 99LH 42,753 $33.1m $556
Jul 2018 Casa Meyfort FH 85,249 $319.88m $1,580
Jun 2018 Teck Guan Ville FH 42,290 $60m $1,300
Jun 2018 Kemaman Point FH 43,825 $143.88m $1,111
Jun 2018 Park House FH 46,984 $375.5m $2,910
May 2018 Chinatown Plaza FH 33,953 $260m $1,915
May 2018 Chancery Court 99LH 259,134 $401.78m $1,610
May 2018 Peak Court FH 57,378 $118.88m $1,558
Apr 2018 Dunearn Gardens FH 267,239 $468m $1,914
Apr 2018 Asia Gardens FH 72,059 $343m $1,722
Apr 2018 Tulip Garden FH 316,708 $906.94m $1,790
Apr 2018 The Estoril FH 84,600 $223.94m $1,654
Mar 2018 Ampas Apartments FH 30,239 $95m $1,073
Mar 2018 Fairhaven FH 16,660 $57m $1,629
Mar 2018 Makeway View FH 41,582 $168m $1,626
Mar 2018 Pacific Mansion FH 128,352 $980m $1,806
Mar 2018 Katong Park Towers 99LH 140,758 $288m $1,280
Mar 2018 Goodluck Garden FH 360,130 $610m $1,100
Mar 2018 Eunos Mansion FH 111,735 $220m $1,118
Mar 2018 Toho Mansion FH 47,660 $120.43m $1,805
Mar 2018 Hollandia FH 53,505 $183.38m $1,703
Feb 2018 Brookvale Park 999LH 373,008 $530m $932
Feb 2018 Cairnhill Mansions FH 43,103 $362m $2,311
Feb 2018 Riviera Point FH 14,579 $72m $1,461
Feb 2018 Pearl Bank Apartments 99LH $728m $1,515
Feb 2018 City Towers FH 104,532 $401.9m $1,847
Jan 2018 Park West 99LH 634,000 $841m $850
Dec 2017 Vista Park 99LH 319,000 $418m $1,096
Dec 2017 Apartment 8 FH 9,665 $21.5m
Dec 2017 Parkway Mansion FH 39,000 $147m $1,536
Dec 2017 Derby Court FH 19,000 $74m $1,390
Dec 2017 Jervois Green FH 27,000 $53m $1,601
Dec 2017 Royalville FH 174,000 $478m $1,960
Nov 2017 Crystal Tower FH 60,000 $181m $1,840
Nov 2017 How Sun Park FH 55,000 $81m $1,092
Nov 2017 Mayfair Gardens 99LH 208,000 $311m $1,244
Nov 2017 Casa Contendere FH 38,000 $72m $1,638
Oct 2017 Dunearn Court FH 19,000 $36m $1,371
Oct 2017 Changi Garden FH 200,000 $249m $888
Oct 2017 Florence Regency 99LH 389,000 $629m $842
Oct 2017 Normanton Park 99LH 661,000 $830m $969
Oct 2017 Amber Park FH 214,000 $907m $1,515
Sep 2017 Jervois Gardens FH 34,000 $72m $1,373
Sep 2017 Nanak Mansions FH 110,000 $201m $1,409
Sep 2017 Sun Rosier FH 146,000 $271m $1,325
Aug 2017 Yio Chu Kang 99LH 14,000 $8m
Aug 2017 Tampines Court 99LH 702,000 $970m $676
Jul 2017 Serangoon Ville 99LH 297,000 $499m $835
Jul 2017 The Albracca FH 23,000 $69m $1,409
Jul 2017 Lotus at Pasir Panjang FH 89,000 $121m
Jun 2017 Eunosville 99LH 377,000 $766m $909
May 2017 Rio Casa 99LH 396,000 $575m $706
May 2017 One Tree Hill Gardens FH 39,000 $65m $1,664